Key Features:
The ELS-G100 (now the ELS-BODEN 100) produces a highly stable beam with a diameter as small 1.8nm, using acceleration voltages of up to 100kV and high beam currents. This allows fine patterns to be drawn with a line width of 6nm or less.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
*Flyer will be sent to the email entered
*Brochure will be sent to the email entered
*Brochure will be sent to the email entered
*Brochure will be sent to the email entered
*Brochure will be sent to the email entered
*Brochure will be sent to the email entered
*Brochure will be sent to the email entered
*Brochure will be sent to the email entered
Request ELMS
*Brochure will be sent to the email entered
*Brochure will be sent to the email entered
*Brochure will be sent to the email entered
*Brochure will be sent to the email entered
*Brochure will be sent to the email entered
Automated page speed optimizations for fast site performance